Copper Two-Hole Compression Lugs
Our factory manufactures Copper Two-Hole Compression Lugs for terminating a conductor where a copper compression lug and two-hole mounting pattern are specified. This family contains 69 listed options using AWG and kcmil references. Compare the model, conductor and construction fields below, then send the connection drawing, quantity, packaging and destination requirements for factory matching and quotation.
描述
Product overview
The Copper Two-Hole Compression Lugs series is supplied for terminating a conductor where a copper compression lug and two-hole mounting pattern are specified. A compression lug combines a conductor barrel with a mounting palm or tongue. The electrical and mechanical joint is formed by controlled deformation of the barrel with a matched terminal, conductor, tool, die, profile, and crimp sequence.
This family combines a copper terminal body with a two-hole palm and straight or angled entries. Select the cable side and mounting side independently, then confirm the final drawing before tooling is approved.
Product features and selection points
- Product use: Terminating a conductor where a copper compression lug and two-hole mounting pattern are specified.
- Series coverage: 69 listed size and configuration entries with AWG and kcmil references.
- Terminal material: Copper.
- Selection basis: Choose the conductor reference first, then check barrel fit, mounting-hole pattern, palm geometry, angle, and equipment drawing. A matching wire gauge alone does not prove that the cable construction or outside diameter will fit the barrel.
Key product information
Available models and parameters
Conductor size entries include 1000 kcmil, 250 kcmil, 300 kcmil, 350 kcmil, 400 kcmil, 450 kcmil, plus 17 additional size entries in the table. The size entries use these color references: White, Yellow, Red, Blue, Brown, Green, Black, Pink, and 3 other listed colors.
The table below lists conductor size reference, terminal material, color, hole count, and angle (deg) for this series. If your project needs a dimension, stud size, hole spacing, tool, die, torque, rating, or compliance document that is not listed, include the exact model or drawing with your RFQ.
| Conductor size reference | Terminal material | Color | Hole count | Angle (deg) |
|---|---|---|---|---|
| 1000 kcmil | Copper | White | 2 | 0 degrees |
| 1000 kcmil | Copper | White | 2 | 45 degrees |
| 1000 kcmil | Copper | White | 2 | 90 degrees |
| 250 kcmil | Copper | Yellow | 2 | 0 degrees |
| 250 kcmil | Copper | Yellow | 2 | 45 degrees |
| 250 kcmil | Copper | Yellow | 2 | 90 degrees |
| 300 kcmil | Copper | White | 2 | 0 degrees |
| 300 kcmil | Copper | White | 2 | 45 degrees |
| 300 kcmil | Copper | White | 2 | 90 degrees |
| 350 kcmil | Copper | Red | 2 | 0 degrees |
| 350 kcmil | Copper | Red | 2 | 45 degrees |
| 350 kcmil | Copper | Red | 2 | 90 degrees |
| 400 kcmil | Copper | Blue | 2 | 0 degrees |
| 400 kcmil | Copper | Blue | 2 | 45 degrees |
| 400 kcmil | Copper | Blue | 2 | 90 degrees |
| 450 kcmil | Copper | Brown | 2 | 45 degrees |
| 450 kcmil | Copper | Brown | 2 | 45 degrees |
| 450 kcmil | Copper | Brown | 2 | 90 degrees |
| 500 kcmil | Copper | Brown | 2 | 0 degrees |
| 500 kcmil | Copper | Brown | 2 | 45 degrees |
| 500 kcmil | Copper | Brown | 2 | 90 degrees |
| 600 kcmil | Copper | Green | 2 | 0 degrees |
| 600 kcmil | Copper | Green | 2 | 45 degrees |
| 600 kcmil | Copper | Green | 2 | 90 degrees |
| 650 kcmil | Copper | Black | 2 | 0 degrees |
| 650 kcmil | Copper | Black | 2 | 45 degrees |
| 650 kcmil | Copper | Black | 2 | 90 degrees |
| 700 kcmil | Copper | Pink | 2 | 0 degrees |
| 700 kcmil | Copper | Pink | 2 | 45 degrees |
| 700 kcmil | Copper | Pink | 2 | 90 degrees |
| 750 kcmil | Copper | Black | 2 | 0 degrees |
| 750 kcmil | Copper | Black | 2 | 45 degrees |
| 750 kcmil | Copper | Black | 2 | 90 degrees |
| 800 kcmil | Copper | Orange | 2 | 0 degrees |
| 800 kcmil | Copper | Orange | 2 | 45 degrees |
| 800 kcmil | Copper | Orange | 2 | 90 degrees |
| 900 kcmil | Copper | Yellow | 2 | 90 degrees |
| 900 kcmil | Copper | Yellow | 2 | 90 degrees |
| 900 kcmil | Copper | Yellow | 2 | 90 degrees |
| 1 AWG | Copper | Green | 2 | 0 degrees |
| 1 AWG | Copper | Green | 2 | 45 degrees |
| 1 AWG | Copper | Green | 2 | 90 degrees |
| 1/0 AWG | Copper | Pink | 2 | 0 degrees |
| 1/0 AWG | Copper | Pink | 2 | 45 degrees |
| 1/0 AWG | Copper | Pink | 2 | 90 degrees |
| 14-10 AWG | Copper | Yellow | 2 | 45 degrees |
| 14-10 AWG | Copper | Yellow | 2 | 0 degrees |
| 14-10 AWG | Copper | Yellow | 2 | 90 degrees |
| 2 AWG | Copper | Brown | 2 | 0 degrees |
| 2 AWG | Copper | Brown | 2 | 45 degrees |
| 2 AWG | Copper | Brown | 2 | 90 degrees |
| 2/0 AWG | Copper | Black | 2 | 0 degrees |
| 2/0 AWG | Copper | Black | 2 | 45 degrees |
| 2/0 AWG | Copper | Black | 2 | 90 degrees |
| 3/0 AWG | Copper | Orange | 2 | 0 degrees |
| 3/0 AWG | Copper | Orange | 2 | 45 degrees |
| 3/0 AWG | Copper | Orange | 2 | 90 degrees |
| 4 AWG | Copper | Gray | 2 | 0 degrees |
| 4 AWG | Copper | Gray | 2 | 45 degrees |
| 4 AWG | Copper | Gray | 2 | 90 degrees |
| 4/0 AWG | Copper | Purple | 2 | 0 degrees |
| 4/0 AWG | Copper | Purple | 2 | 45 degrees |
| 4/0 AWG | Copper | Purple | 2 | 90 degrees |
| 6 AWG | Copper | Blue | 2 | 0 degrees |
| 6 AWG | Copper | Blue | 2 | 45 degrees |
| 6 AWG | Copper | Blue | 2 | 90 degrees |
| 8 AWG | Copper | Red | 2 | 0 degrees |
| 8 AWG | Copper | Red | 2 | 45 degrees |
| 8 AWG | Copper | Red | 2 | 90 degrees |
Selection note: A listed size or configuration is one input, not a complete fit check. Confirm conductor construction, product geometry, mating or mounting details, and the installation method before approval.
How to specify this product
Choose the conductor reference first, then check barrel fit, mounting-hole pattern, palm geometry, angle, and equipment drawing. A matching wire gauge alone does not prove that the cable construction or outside diameter will fit the barrel.
For quotation matching, send the conductor size and construction, the target connection or mating interface, a drawing or model reference, required quantity, packaging instructions, destination market, and any document or test requirement. We will return the available option for your review before order confirmation.
Factory quotation and OEM/ODM support
Voltix manufactures electrical connection products in our own 1,000+ m2 factory, supported by 12+ production operators, more than five years of manufacturing experience, and a five-person export team for OEM/ODM, sampling, documentation and international project communication.
Tell us whether you need a standard catalogue item, packaging changes, private labeling, sample approval, or drawing-based OEM/ODM work. Final dimensions, materials, compatibility, tooling, ratings, standards, certifications, MOQ, and lead time are confirmed against the selected model and quotation documents.





